Awards: National, International and local
| Piecemaker’s Barns | Best Interp. of Theme 05 | Pennsylvania National QF |
| Sunny Girls | 3rd place in category 05 | Houston International QF |
| Among Giants | 2nd place in category06 | American Q Soc, Paducah |
| Sunny Girls | Honorable Mention 06 | Pacific International QF |
| Among Giants | 1st place in category 06 | Houston International QF |
| Among Giants | 1st place 05 | Humboldt County Arts Council Ex. |
| Lassen View | 2nd place miniature 08 | Road to California |
| Winter Walk | Judges Choice 2008 | Mid Atlantic Quilt Festival |
| Beside the Still Waters | 3rd place in category 08 | Houston International QF |
| California Gold | 2nd place, Naturescapes 09 | Road to California |
| Beside the Still Waters | Honorable Mention 09 | American Q Soc, Paducah KY |
| Greg's Gone Fishing | 2nd place, Innovative 09 | Denver National Q F |
| Greg's Gone Fishing | Judges Choice 2009 | Denver National Q F |
| Beside the Still Waters | Judges Choice 2009 | Pacific International QF |
| Begonia Picotee | Best Of Show 2009 |
Humboldt Arts Council Exhibition |
| Beside the Still Waters | 2nd place, Naturescapes 10 | Road to California |
| Forest Walk | 3rd place, Pictorial | American Q Soc, Paducah KY |
| Local Fairs | ||
| 8 Best of Show awards | 2004, 05, 06, 06, 07, 08, 09, 09 | |
| 8 Viewer's Choice | 2004, 04, 05, 05, 06, 07, 09, 10 |